Trusted Service at a Quality Price
Trust the Northstar mechanics to give your bikes the maintenance required to start your next journey
A la Carte Services
Need that specific fix to get out on the road? Look no further! Explore the table below to see our service and maintenance offerings.
Need a bit more at once? Check out our tune up packages for efficiency and savings.
| Service | Cost | Addt'l Costs |
|---|---|---|
| Air Can Service | $60.00 | |
| Assembly | $110.00 | |
| Assembly (Specialty) | $140.00 | |
| Bottom Bracket Install | $45.00 | |
| Bottom Bracket Overhaul | $45.00 | |
| Brake Adjust | $20.00 | |
| Brake Bleed | $40.00 | |
| Brake Pad Install | $20.00 | |
| Cable Install | $25.00 | |
| Chain Install | $5.00 | |
| Crank Install | $35.00 | |
| Derailleur Adjust | $20.00 | |
| Derailleur Install | $35.00 | |
| Disc Brake Rotor True | $10.00 | |
| Drivetrain Ultrasonic + Lube | $60.00 | |
| Dropper Post Install / Adjust | $55.00 | |
| Flat Tire Replacement | $20.00 | |
| Fork Install | $60.00 | |
| Freewheel / Cass Install | $15.00 | |
| Handlebar Install (Drop) | $60.00 | |
| Handlebar Install (Flat) | $20.00 | |
| Headset Install | $55.00 | |
| Headset Overhaul | $40.00 | |
| Hydro Disc Brake Install (per brake) | $60.00 | |
| Internal Routing | $40.00 | |
| Labor Fitting | $75.00 | |
| Lower Leg Service | $80.00 | Parts |
| Mech Disc Brake Install | $40.00 | |
| Pack / Ship | $80.00 | Shipping |
| Saddle Install | $10.00 | |
| Seatpost Install | $10.00 | |
| Shifter (Flat Bar) Install | $40.00 | |
| Spoke Replacement | $30.00 | Parts |
| Stem Install | $20.00 | |
| Tire Replacement / Install | $20.00 | |
| Tubeless Conversion (per tire) | $30.00 | Parts |
| Tubeless Refresh (per tire) | $20.00 | |
| Wheel Bearing Adjustment | $20.00 | |
| Wheel Bearing Overhaul | $40.00 | Parts |
| Wheel Build | $125.00 | |
| Wheel Install | $25.00 | |
| Wheel True | $20.00 | |
| Wrap Handlebar | $25.00 |
