Individual Services
Need that specific fix to get out on the road? Look no further! Explore the table below to see our service and maintenance offerings.
Need a bit more at once? Check out our tune up packages for efficiency and savings.
Service | Category | Cost | Addt'l Costs |
|---|---|---|---|
| Air Can Service | Suspension | $60.00 | |
| Assembly | Miscellaneous | $110.00 | |
| Assembly (Specialty) | Miscellaneous | $140.00 | |
| Bottom Bracket Install | BearingsDrivetrain | $45.00 | |
| Bottom Bracket Overhaul | BearingsDrivetrain | $45.00 | |
| Brake Adjust | Brakes | $20.00 | |
| Brake Bleed | Brakes | $40.00 | |
| Brake Pad Install | Brakes | $20.00 | |
| Cable Install | BrakesDrivetrain | $25.00 | |
| Chain Install | Drivetrain | $5.00 | |
| Crank Install | DrivetrainCockpit | $35.00 | |
| Derailleur Adjust | Drivetrain | $20.00 | |
| Derailleur Install | Drivetrain | $35.00 | |
| Disc Brake Rotor True | Brakes | $10.00 | |
| Drivetrain Ultrasonic + Lube | Drivetrain | $60.00 | |
| Dropper Post Install / Adjust | FrameCockpit | $55.00 | |
| Flat Tire Replacement | Wheels & Tires | $20.00 | |
| Fork Install | Suspension | $60.00 | |
| Freewheel / Cass Install | BearingsDrivetrain | $15.00 | |
| Handlebar Install (Drop) | FrameCockpit | $60.00 | |
| Handlebar Install (Flat) | FrameCockpit | $20.00 | |
| Headset Install | FrameCockpit | $55.00 | |
| Headset Overhaul | FrameCockpit | $40.00 | |
| Hydro Disc Brake Install (per brake) | Brakes | $60.00 | |
| Internal Routing | FrameDrivetrain | $40.00 | |
| Labor Fitting | Miscellaneous | $75.00 | |
| Lower Leg Service | SuspensionFrame | $80.00 | Parts |
| Mech Disc Brake Install | Brakes | $40.00 | |
| Pack / Ship | Miscellaneous | $80.00 | Shipping |
| Saddle Install | FrameCockpit | $10.00 | |
| Seatpost Install | FrameCockpit | $10.00 | |
| Shifter (Flat Bar) Install | Drivetrain | $40.00 | |
| Spoke Replacement | Wheels & Tires | $30.00 | Parts |
| Stem Install | FrameCockpit | $20.00 | |
| Tire Replacement / Install | Wheels & Tires | $20.00 | |
| Tubeless Conversion (per tire) | Wheels & Tires | $30.00 | Parts |
| Tubeless Refresh (per tire) | Wheels & Tires | $20.00 | |
| Wheel Bearing Adjustment | BearingsDrivetrainWheels & Tires | $20.00 | |
| Wheel Bearing Overhaul | BearingsDrivetrainWheels & Tires | $40.00 | Parts |
| Wheel Build | Wheels & Tires | $125.00 | |
| Wheel Install | Wheels & Tires | $25.00 | |
| Wheel True | Wheels & Tires | $20.00 | |
| Wrap Handlebar | Cockpit | $25.00 |
Frequently Asked Service Questions
Yes! When you buy a bike with us, save 20% off of any accessories you include at the time of sale, and receive one full year of free labor on the bike! We're more than happy to help keep your new ride smooth and safe, just call or visit us in store for more information.
During the busier months of Spring through Fall, our scheduling can be filled up a week or two out, so don't delay on calling us to book an appointment! During the less busy months around winter and cold weather, it's much more possible to book same-week work.
Once work is scheduled, normal maintenance and tune ups will typically be completed within 24-48 hours, but we can give a more realistic estimate at the time of drop-off. Extended servicing can take longer, and we will notify you so you can be aware of those special cases.
In most cases, we will discuss any potential changes and work order additions at the time of drop-off, but we aren't fortune-tellers who can read the future; sometimes a bike needs more work than is initially estimated.
When unexpected work or purchase questions arise, we will contact you and work through the different options to make sure there are no surprises and to give you the best service possible.
When unexpected work or purchase questions arise, we will contact you and work through the different options to make sure there are no surprises and to give you the best service possible.
We pride ourselves in crossing all of our T's and dotting all of our I's, but we also understand that we're not perfect. We stand behind our work, and are devoted to seeing customers happy. If we missed something, tell us! We'll do everything in our power to make sure that your requests are fulfilled, and you're on your way happy and smiling.
Please visit us in store if you need anything or want more information.
Please visit us in store if you need anything or want more information.
Community
Never Ride Alone
Join the Northstar Strava club for weekly group ride schedules, route maps, and leaderboards. Jump into our Discord server to talk tech, trails, and tacos with the local crew.
Visit The Shop
Come visit the experts at Northstar. Swing by for expert advice, a test ride, or just to talk trails. Let us help you get rolling!
Hours
- Sunday Closed
- Monday Closed
- Tuesday - Friday 10am - 6pm
- Saturday 10am - 5pm

