Service Department
North Star Bikes Honors Competitors Coupons and Will Match Any Price!!
(Based on $35 an hour)
| Tune Ups | **Northstar Recommends at Least a Standard Tune Up Each Year** | |
| Price | Description | |
| Good | $10.00 | Safety check and quick check of the bike and one major adjustment |
| Standard | $49.99 | Standard tune up, includes all adjustments |
| Tune & Clean | $69.99 | Tune up and complete cleaning and degreasing of drivetrain |
| Overhaul | $119.99 | Complete dismantle of bike, repack all bearing surfaces, clean drivetrain and perform all adjustments |
| Adjustments | Price |
| Brake | $15.00 |
| Gear | $15.00 |
| Repacks (Price Plus Bearings) | |
| Front hub | $9.00 |
| Rear hub | $12.99 |
| Bottom Bracket | $13.99 |
| Headset | $12.99 |
| Flats | |
| All Flats | $11.75 + Tube |
Wheel True
$15.00 - per wheel $25 for two (our call)
Minimum Charge $3.00 for any repair
$5.00 Chemical Charge for all tune ups & cleans